Repair and Servicing Pricing
The following table contains our current workshop prices:
Repairs | Starting Repair rate + parts |
|
---|---|---|
Handheld Electric / Battery up to 20v | £50 | |
Handheld Battery over 20v | £60 | |
Handheld 2 Stroke | £90 | |
Battery Mower up to 20v | £50 | |
Battery Mower over 20v | £60 | |
Robotic Mower | £90 | |
Petrol Mower | £90 | |
Push Cylinder Mower |
£50 |
|
Automower boundary Loop repair | £180 | |
Sharpen only | Labour rate + parts | |
Rotary blade - detached | £18 | |
Rotary blade - attached | £25 | |
Rotary tractor including deck | £90 | |
Chainsaw Chain | £18 | |
Electric / 2 Stroke hand held - attached | £30 | |
Cylinder Mower 19" and under | £110 | |
Cylinder Mower 20" and over | £175 | |
Shears (Complete) | £20 | |
Secutears / Loppers / 1/2Moon / Axe | £20 | |
Automower labour to replace blade (inc blades) | £25 | |
Basic Engine service (No Blade Sharpen) | Labour rate including service parts (No faults) | Additional labour rate for any faults £90 per Hour + Parts |
2 Stroke Equipment | £85 | |
Petrol Rotatry Mower | £95 | |
Commercial Rotary Mower | £135 | |
Cylinder - up to 19" | £95 | |
Cylinder - over 19" | £110 | |
Commercial Cylinder Mower | £120 | |
Single Blade Rider | £120 | |
Battery Rotary Tractor | £170 | |
Petrol Rotary Tractor | £170 | |
Westwood (inc PGC) / Out Front Rider / Zero Turn / Commercial engined Tractors | £210 | |
Triple Cylinder Machine | £250 | |
Normal Machine Service (Including Blade Sharpen) | Labour rate including service parts (No faults) | Additional labour rate for any faults £90 per Hour + Parts |
Electric and Battery Handheld up to 20v | £55 | |
Battery over 20v | £70 | |
2 Stroke equiptment | £120 | |
Battery Mower up to 20v | £60 | |
Battery Mower over 20v | £90 | |
Robotic Mower | £150 | |
Petrol Rotary Mower | £150 | |
Petrol Commercial Rotary Mower | £190 | |
Push Cylinder mower | £70 | |
Petrol Cylinder mower under 19" | £200 | |
Petrol Cylinder Mower over 19" | £280 | |
Commercial Cylinder mower | £300 | |
Single Bladed Rider | £235 | |
Battery Rotary Tractor | £295 | |
Petrol Rotary Tractor | £295 | |
Westwood (inc PGC) / Out Front Rider / Zero Turn / Commercial engined Tractors | £370 | |
Sub Compact / Diesel Tractor | £550 | |
Triple Cylinder Machine | £1150 | |
Battyer UTV | £210 | |
Petrol UTV | £310 | |
Diesel UTV | £365 | |
Quadbike | £270 | |
Other Services / Charges | ||
Delivery & Collection Walk behind mower | £35 Local | £50 otherwise |
Delivery & Collection Ride on machinery | £50 Local | 80 otherwise |
Trcator recovery collection | £100 | |
Uneconimical / unreparialble workshop charge | Handheld £20 | Walk behind Machinery £30 |
Ride on Machinery £50 |